Center for Open Access in Science (COAS) OPEN JOURNAL FOR RESEARCH IN ECONOMICS (OJRE) ISSN (Online) 2620-102X * ojre@centerprode.com |
2019 - Volume 2 - Number 1 (Complete Issue - PDF)
OJRE 0201 Cover Page | ||
OJRE 0201 Contents | ||
Top Management Team Characteristics and Return on Assets: Case from the Russian Banking Sector (1-12) - Elena Prosvirkina & Bert Wolfs | ||
Financing Higher Secondary Education: A Pilot Study on Households Expenditure Pattern (13-28) - Megh R. Dangal | ||
Impact of Quality and Brand Image on Brand Loyalty of Bosnian Smartphone Users: Theoretical Model Development (29-38) - Isaa Jukić & Ensar Mekić | ||
Competitiveness of the Oil Market and Profitability of the Oil Industry in Federation of Bosnia and Herzegovina (39-54) - Najla Mujić, Adisa Omerbegović Arapović & Ermin Cero | ||
OJRE 0201 Back Page |
How to reference the articles? (each article has its own DOI): |
Prosvirkina, E., & Wolfs, B. (2019). Top management team characteristics and return on assets: Case from the Russian banking sector. Open Journal for Research in Economics, 2(1), 1-12. https://doi.org/10.32591/coas.ojre.0201.01001p |
© Center for Open Access in Science